The IRCC has updated the 2023 minimum required income for Canada super visa on May 2, 2023.
When compared to the previous minimum income requirement, there has been an increase of more than 3.33%.
Canada Super Visa allows Canadian permanent residents and citizens to bring their parents or grandparents to Canada to stay for up to 5 years, with possibility of 2 years extension afterwards.
Super Visa Canada Income Requirement 2023
Size of Family Unit | New Minimum Gross Income Requirement for 2023 | Old Gross Income Requirement for 2022 |
---|---|---|
1 person (your child or grandchild) | $27,514 | $26,620 |
2 persons | $34,254 | $33,140 |
3 persons | $42,100 | $40,742 |
4 persons | $51,128 | $49,466 |
5 persons | $57,988 | $56,104 |
6 persons | $65,400 | $63,276 |
7 persons | $72,814 | $70,448 |
More than 7 persons, for each additional person, add | $7,412 | $7,172 |
Canada Super Visa Minimum Income Requirement 2023